Property Attributes
- MLS#A4702372
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodWILDFLOWER
- Zip34224
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 4871
- Price$ 239,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage934
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Nicely maintained 934 sqft home, with 2 bedrooms and 1 1/2 bathrooms Fully furnished, move in ready! Many updates starting from 2016, with brand new HVAC system!
| Price History | |
|---|---|
| 8/7/2026 | Listed $239,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF5 |
| Garage Spaces | 1 |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WILDFLOWER |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Placida road to Gasparilla Pines Blvd to 6625 |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7400 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4871.49 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4702372 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | WDF 002 000E 0005 WILDFLOWER UN2 BLK E LT 5 722/811-825 752/636 754/2006 805/1975 867/1733 1685/1134 3309/221 DC3988/2137-MJH JR DC4106/735-EH AFF4106/734 4106/891 4698/830 4728/1198 4997/1462 5059/1076 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE* |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 7400 |
| Foundation Details | Slab |
| Building Area Total | 934 |
| Lot Dimensions | 74 x 100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:25 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:25 PM UTC