Property Attributes
- MLS#C7529259
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 065
- Zip33981
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 647
- Price$ 335,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
This Beautiful New 1512 Sqft 3 bed 2 bath with 2 Car Garage Home includes: Open Floor Plan, Tile- All Except Bedrooms, Pair of Exterior French Glass Doors leading to 14' x 10' Covered Lanai, Spacious Great Room setup with tall Vaulted Ceilings, and a Kitchen Island, Granite Countertops in Kitchen and Baths, Stainless Steel Appliances ONLY (Stove, Microwave, Dishwasher), Upgraded Cabinets, 5FT Tiled Shower ILO of Garden Tub in Primary Bathroom, Irrigation System w/Bahia Sod. This won't last long! Don't miss out! All of our New Homes come with a 1 year/2 year/10 year Warranties. Move in Worry free! Builder Pays the Majority of closing costs with use of Preferred Lenders.
| Price History | |
|---|---|
| 8/5/2026 | Listed $335,600 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 065 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 776, Go South on Princeton St, Left on Gretchen Ave, Right on Finnegan St, Right on Helicon Ave, Left on Printer St, Right on Booth. The house is on the right. |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11105 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 647.11 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | PCH 065 3778 0001 PORT CHARLOTTE SEC65 BLK3778 LT 1 718/1056 AFF2730/1068-JQR 4395/1169 3438068 3438186 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Open Floorplan,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 11105 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 2017 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 1512 B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:25 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:25 PM UTC