Property Attributes
- MLS#O6417428
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaCape Coral
- NeighborhoodCAPE CORAL UNIT 26 BLK 942
- Zip33990
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1083
- Price$ 787,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2163
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. BRAND NEW HOME UNDER CONSTRUCTION. (YOU CAN ALSO BUY 213 SE 21 LN IDENTICAL HOME NEXT DOOR) SIDE BY SIDE. BRING YOUR FAMILY AND LIVE NEXT DOOR TO EACH OTHER. HIGH CEILINGS 12 FEET; CANAL; BRAND NEW CONCRETE SEAWALL! 3 BED PLUS OFFICE/DEN, 2 BATHS, 3 CAR GARAGE, DEDICATED LAUNDRY ROOM, QUARTZ COUNTERTOPS, IMPACT WINDOW, SUMMER KITCHEN, ROOM FOR POOL, CAN BE CUSTOMISED INTERIOR. CALL OR TEXT FOR MORE INFO
| Price History | |
|---|---|
| 7/24/2026 | Listed $787,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | R |
| Garage Spaces | 3 |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL UNIT 26 BLK 942 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| MLS Area | 33990 - Cape Coral |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 1083 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6417428 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DA Homes Corp. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0390 |
| Legal Description | CAPE CORAL UNIT 26 BLK 942 PB 14 PG 141 LOTS 39 + 40 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 3363 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Builder Model | DELMAR |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC