Property Attributes
- MLS#A4698558
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodPORT CHARLOTTE SEC 064
- Zip34224
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1584
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Enjoy the Florida lifestyle in this 2-bedroom, 2-bath pool home featuring a dedicated billiards/game room that's perfect for entertaining family and friends. The screened-in pool offers a great space to relax, cool off, or enjoy outdoor living year-round. Inside, you'll find a functional layout with plenty of space for everyday living and hosting guests. Whether you're looking for a full-time residence, a seasonal getaway, or an investment opportunity, this home has plenty of potential. Conveniently located near shopping, restaurants, golf courses, boating, and the beautiful Gulf beaches, you'll have easy access to everything Southwest Florida has to offer. Schedule your private showing today!
| Price History | |
|---|---|
| 6/30/2026 | Listed $330,000 |
| 7/22/2026 | 9$300,000 |
| 8/2/2026 | 3$290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Pool Features | Gunite |
| Construction Materials | Stucco |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 064 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-776 (McCall Road), turn onto David Boulevard. Turn right onto Beardsley Street. The property will be on your left. |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1584.49 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4698558 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | PCH 064 3545 0003 PORT CHARLOTTE SEC64 BLK3545 LT 3 629/2076 669/1006 841/1930 867/507 DC1673/542 1687/133 AFF1686/1341773/2058 DC3908/845-JPM |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 2088 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 10:57 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 10:57 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 10:57 PM UTC