Property Attributes
- MLS#A4704863
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodPORT CHARLOTTE SEC 064
- Zip34224
- StyleFlorida Ranch
- Year Built1985
- Taxes$ 5537
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Spacious 3-bedroom, 2-bath home offering over 1,800 sq. ft. of living space on an oversized double lot totaling approximately .46 acres. Located near L.A. Ainger Middle School, the property backs to a freshwater canal and is situated in an X flood zone. The split-bedroom floor plan offers plenty of room to spread out, with separate formal living and dining areas, a family room, and a breakfast dinette. The spacious kitchen features a breakfast bar and pass-through window overlooking the covered lanai, creating additional space for relaxing and entertaining. A separate laundry room with utility sink leads to the 2-car garage, while a storage shed at the rear of the property provides additional storage. The oversized lot offers plenty of possibilities, including room for a future pool, workshop, or additional outdoor living space. Recent improvements include a new septic system installed in July 2024, new electrical panel in May 2024, and new roof in December 2022. With plenty of space and potential, this home is ready for your finishing touches. Conveniently located near shopping, dining, beaches, and area amenities. Don't miss this chance to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Humidity Control |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Florida,Ranch |
| Security Features | Security System |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1985 |
| View | Garden,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 064 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-776 (McCall Rd), turn south onto Gulfstream Blvd. Continue to the stop sign and turn right onto Spinnaker Blvd. The property will be the third house on the left. |
| High School | Lemon Bay High |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20026 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5537 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4704863 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | PCH 064 3548 0004 PORT CHARLOTTE SEC64 BLK3548 LT 4 573/1025 777/1312 QCD943/160 UNREC DC-SAH PR18-196-SAH ODH4307/1422 PCH 064 3548 0005 PORT CHARLOTTE SEC64 BLK3548 LT 5 573/984 777/1312 QCD943/160 UNREC DC-SAH PR18-196-SAH ODH4307/1422 |
| Water View | Canal |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Other |
| Parking Features | Driveway |
| Lot Features | Cleared,Corner Lot,Drainage Canal,Irregular Lot,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 20026 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2790 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 10:57 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 10:57 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 10:57 PM UTC