Property Attributes
- MLS#D6143847
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodGROVE CITY SHORES
- Zip34224
- StyleFlorida
- Year Built1962
- Taxes$ 5676
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Discover your slice of paradise with this beautiful recently remodeled three bedroom home, situated on Lemon Bay. Offering easy access to the Gulf of America, this property is a boaters dream complete with a private dock and boat lift. Enjoy world class fishing, boating, and endless water adventures just steps from your backyard. Within five minutes you can be to the sandy Gulf beaches, local restaurants, or explore charming coastal shops. Nature lovers will be delighted by the abundance of wildlife from dolphins, manatee, sea birds, and more right from your backyard. Whether you’re seeking a serene retreat or a vibrant waterfront lifestyle, this home offers the best of both worlds. Furnishings negotiable!
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $680,000 |
| 3/29/2026 | 4$650,000 |
| 4/23/2026 | 8$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1962 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GROVE CITY SHORES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 776 to Placida turn West on Pennsylvania |
| High School | Lemon Bay High |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Englewood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5676.86 |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6143847 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 64 |
| Legal Description | GCS 000 0000 0064 GROVE CITY SHORES LT 64 316/92 DC501/56 824/1189 1018/1175 1264/56 1311/1599 AFF1587/1090-DWV 1587/1088 DC1792/943-EC 2753/1618 DC3554/489-JAC AFF3561/1477 3589/1160 3742/571 3853/2136 CD3859/80 PR15-410-BCG LOA3961/508 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | 8AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Open Floorplan,Skylight(s),Solid Surface Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Boat,Driveway,Workshop in Garage |
| Lot Features | Flag Lot,FloodZone,In County,Oversized Lot |
| Water Source | Private |
| Lot Size Area | 12500 |
| Foundation Details | Block,Slab |
| Building Area Total | 2398 |
| Lot Dimensions | 100 x 125 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:03 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:03 PM UTC